Specificaties vergelijken
Hier vindt u in één oogopslag de technische specificaties van ons gehele leveringsprogramma.
Scheidingswanden
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| VP54 | 54 | 28,12 | EI30 | 0,42 | 30 | 28 |
| VP54 + 1x 9,5 mm gips | 64 | 36,12 | | 0,45 | 35 | 34 |
| VP54 + 2x 9,5 mm gips | 73 | 44,12 | EI60 | 0,49 | 36 | 35 |
| SP54 | 54 | 23,82 | < 20 | 0,49 | 27 | 24 |
| VP70 | 70 | 34,20 | EI45 | 0,58 | 33 | 32 |
| VP70 + 1x gips | 83 | 43,20 | EI60 (1x 12,5 mm gips) | 0,61 (1x 9,5 mm gips) | 35 (1x 9,5 mm gips) | 34 |
| SP70 | 70 | 32,00 | < 20 | 0,60 | 29 | 28 |
| HV84 | 84 | 24,30 | EI30 | 1,33 | 33 | 32 |
Voorzetwanden
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| GP22 | 22 | 15,40 | <20 | 0,10 a | Verbetering ca. 10-20 dB b | |
| VP35 | 35 | 23,18 | <20 | 0,21 a | Verbetering ca. 10-20 dB b | |
| W’all-in-One® PG60 | 60 | 9,10 | <20 | 2,72 c | | |
| W’all-in-One® PG70 | 70 | 9,40 | <20 | 3,16 c | | |
| W’all-in-One® PG90 | 90 | 10,00 | <20 | 4,06 c | | |
Akoestische isolatiewanden
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| IW90 | 90 | 36,80 | EI45 | 1,25 | 50 | 46 |
| IW100 | 100 | 47,36 | EI60 | 1,09 | 45 | 44 |
Woningscheidende wanden
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| IW148 | 148 | 58,24 | EI90 | 1,89 | 56 | 54 |
| IW200/54 | 200 | 58,24 | EI90 | 2,07 | ± 59 | 58 |
| IW200/70 | 200 | 70,40 | EI120 | 2,39 | 61 | 58 |
Dakisolatie
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| PG60 Roofing | 60 | 9,00 | <20 | 2,72 g | Verbetering ca. 10-20 dB b | |
| PG70 Roofing | 70 | 9,00 | <20 | 3,16 g | Verbetering ca. 10-20 dB b | |
| PG90 Roofing | 90 | 10,00 | <20 | 4,06 g | Verbetering ca. 10-20 dB b | |
Plafonds
| Product | Dikte (mm) | Gewicht (kg/m²) | Brandwerendheid (min) | Isolatie m² K/W (RC) | Geluidsisolatie dB (RW) | Geluidsisolatie dB (DnTak) |
|---|
| GP22 VO | 22 | 18,00 | >75 d | 1,96 d | 55 d | |
| 2resist® 60 | 40 | 15,75 | REI120 | 0,48 f | 48 f | 47 f |